
Included in the following Perception Wireless Sets:
PERCEPTION WIRELESS VOCAL SET
PERCEPTION WIRELESS INSTRUMENTAL SET
PERCEPTION WIRELESS PRESENTER SET
PERCEPTION WIRELESS SPORTS SET
| Carrier frequency range | 500 – 865 MHz |
| Audio bandwidth | 40 – 20,000 Hz |
| THD | typ. 0,8 % (at 1 kHz) |
| Signal/noise ratio | typ. 105 dB(A) |
| Modulation | FM |
| Audio outputs | Balanced XLR and unbalanced 1/4″ (6.3 mm) jack: adjustable from mic to line level. Output level at rated deviation: 500 mV rms |
| Squelch threshold | -100 to -70 dBm adjustable |
| Dimensions | Width: 200 mm (7.9 in.); height: 44 mm (1.7 in.); depth: 150 mm (5.9 in.) |
| Net weight | 360 g (12.7 oz.) |




















