Kreutzer 9 for violinist.com
Here is a look at how the left hand works for this etude. I hope it clarifies a few things visually. Thanks to all of you for starting the discussion on violinist.com!
This clip-on lavalier mic provides crisp, full-sounding voice pickup. The AT831R also excels as an instrument mic, especially for pickup of acoustic guitar with included AT8444 guitar adapter. The mic is ideal for higher SPL applications. Excellent gain before feedback and suppression of background noise. Operates on phantom power only.
- Clip-on lavalier mic also excels in acoustic guitar applications
- Provides crisp, full-sounding voice and instrument pickup
- Excellent gain before feedback and suppression of background noise
- Operates on phantom power only
- 4.0 m (13.1′) cable permanently attached to mic, TA3F connector at power module
- RoHS compliant—free from all substances specified in the EU directive on hazardous substances
ELEMENT | Fixed-charge back plate, permanently polarized condenser |
POLAR PATTERN | Cardioid |
FREQUENCY RESPONSE | 40-16,000 Hz |
LOW FREQUENCY ROLL-OFF | 80 Hz, 18 dB/octave |
OPEN CIRCUIT SENSITIVITY | -42 dB (7.9 mV) re 1V at 1 Pa |
IMPEDANCE | 250 ohms |
MAXIMUM INPUT SOUND LEVEL | 141 dB SPL, 1 kHz at 1% T.H.D. |
DYNAMIC RANGE (typical) | 112 dB, 1 kHz at Max SPL |
SIGNAL-TO-NOISE RATIO | 65 dB, 1 kHz at 1 Pa |
PHANTOM POWER REQUIREMENTS | 11-52V DC, 2 mA typical |
SWITCH | Flat, roll-off |
WEIGHT (MICROPHONE) | 0.1 oz (2.8 g) |
WEIGHT (POWER MODULE) | 2.9 oz (81 g) |
DIMENSIONS (MICROPHONE) | 0.98″ (25.0 mm) long, 0.40″ (10.2 mm) diameter |
DIMENSIONS (POWER MODULE) | 3.66″ (92.9 mm) long, 0.74″ (18.9 mm) diameter |
OUTPUT CONNECTOR (POWER MODULE) | Integral 3-pin XLRM-type |
CABLE | 4.0 m (13.1′) long (permanently attached to microphone), 3.2 mm (0.13″) diameter, 2-conductor, shielded cable with TA3F-type connector |
ACCESSORIES FURNISHED | Clothing clip; AT8444 guitar adapter; AT8538 remote power module; AT8116 windscreen; protective carrying case |
AUDIO-TECHNICA CASE STYLE | M1 |
POLAR PATTERN |
Frequency Response