EVOLVE 50 Portable Powered Column System
Sleek Sounds Stunning
- CLEAN, COMPACT DESIGN — BUILT TO BLEND IN
- EASY TRANSPORT & SETUP
- PROFESSIONAL PA PERFORMANCE
- WIDE, EVEN COVERAGE
- QUICKSMART DSP
- WIRELESS CONTROL & MONITORING
- HIGH‑QUALITY BLUETOOTH®* AUDIO
- NOW AVAILABLE IN WHITE
Designed to deliver an uncompromising combination of light weight, low‑profile looks, and superior Electro‑Voice audio quality, the EVOLVE 50 sets a new performance standard for powered column systems.
The perfect choice for DJs, mobile entertainers, bands, singer/songwriters, and any venue where high‑output portable sound is needed — no other column system currently available sounds as good, looks as good, or is as easy to use. The smooth clarity of the EV sound in a sleek new form factor.
| Weight Net | 57.87lbs (26.25kg) |
| Depth | Sub: 18.5 in; 471mm Column: 6.9 in; 172mm Pole: 2.2 in; 55mm |
| Width | Sub: 13.6 in; 345mm Column: 4.0 in; 102mm Pole: 1.9 in; 48.5mm |
| Height | Sub: 20.9 in; 230mm Column: 32.5 in; 825mm Pole: 36.6 in; 929mm |
| Available Color | Black |
| Connector Type | 2x XLR/TRS combo jack input 1x 3.5 mm Input 1x Stereo RCA input 1x Wireless Bluetooth® audio input 1x XLR THRU output 1x XLR MIX OUT output |
| Coverage (Nominal -6 dB) H | 120° |
| Coverage (Nominal -6 dB) V | 40° |
| Crossover Frequency | 200Hz |
| Enclosure Material | sub – 15mm plywood, column – poly composite, pole – aluminum |
| Family | EVOLVE 50 |
| Frequency Range (-10 dB) | 37 Hz – 20k Hz |
| Frequency Response (-3 dB) | 43 Hz – 20 kkHz |
| Grille | Steel with black powder coat |
| HF Power Handling | 500Watts |
| LF Power Handling | 500Watts |
| Max. SPL/1m (calc) | 127dB |
| Power Consumption | 100 – 240 V AC, 50 – 60 Hz, 1.5 – 0.6A |
| Power Rating | 1000W |
| Powered or Passive | Powered |
| Shipping Weight | 69lbs (31.3kg) |
| Speaker Type | Full-Range |
| Woofer Size | 12inch |




























