Your expandable, ultra-high definition audio interface.
Taking full advantage of the high-speed Thunderbolt bus and ADAT Optical I/O, the PreSonus®Quantum 2 audio interface delivers up to 22 inputs and 24 outputs, with extremely low latency. Boasting superb audio quality; 24-bit, 192 kHz recording and playback; recallable XMAX microphone preamps; and the ability to expand your system as your needs grow, it’s a great choice for a wide variety of professional and semi-pro producers and electronic musicians.
Computer system requirements:
Below are the minimum computer-system requirements for the Quantum 2 Interface.
Mac
- Mac® OS X 10.11.6 64-bit or later
- Intel® Core™ i5 or better
- 4 GB RAM (8 GB or more recommended)
Windows
- Windows® 10 64-bit or later
- Intel Core i5 or better
- 4 GB RAM (8 GB or more recommended)
Mac and Windows Systems
- Thunderbolt™ 1.0, 2.0, or 3.0 port (Note: Your computer’s motherboard must support Thunderbolt. Thunderbolt 3 requires an adapter, not included.)
- Internet connection (required for Studio One Activation and Content download)
- Internal or external 7200 RPM storage drive highly recommended
- 30 GB hard disk space
- Monitor with 1366×768 resolution
Technical Specifications
Microphone Preamp |
|
---|---|
Type | XLR Female (via Combo), Balanced |
Maximum Input Level | +10 dBu (Balanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.15 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.22 dB, unity gain, 96 kHz) |
Dynamic Range | > 110 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
EIN | < -131 dBu (max gain, 40Ω, 22 kHz BW, A-wtd) |
Input Impedance | 1.6 kΩ |
Phantom Power | +48V, > 8 mA per input |
Instrument Inputs |
|
---|---|
Type | ¼” TS Female (via Combo), Unbalanced |
Maximum Input Level | +15 dBu (Unbalanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.2 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.6 dB, unity gain, 96 kHz) |
Dynamic Range | > 106 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1kHz, min. gain) |
Input Impedance | > 1 MΩ |
Line Inputs |
|
---|---|
Type | ¼” TRS Female (via Combo), Balanced |
Maximum Input Level | + 18 dBu (Balanced, min. gain) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.10 dB, unity gain, 96 kHz) |
Dynamic Range | > 118 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
Input Impedance | 10 kΩ |
Main and Line Outputs |
|
---|---|
Type | ¼” TRS Female, impedance balanced, DC coupled |
Maximum Output Level | +18 dBu (Balanced) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.15 dB, unity gain, 96 kHz) |
Dynamic Range | > 118 dB (A-wtd) |
Total Harmonic Distortion | < 0.0035% (1 kHz, +4 dBu) |
Output Impedance | 51Ω |
Headphone Outputs |
|
---|---|
Type | ¼” TRS Female, Stereo, Unbalanced, x2 |
Maximum Output Level | 175 mW/channel (56Ω load) |
Frequency Response | 20 Hz to 20 kHz (±0.5 dB, 48 kHz) |
Dynamic Range | > 110 dB (A-wtd) |
Total Harmonic Distortion | < 0.03% (1 kHz) |
Headphone Impedance (working range) | 16Ω to 300Ω |
Crosstalk |
|
---|---|
Input to Input | < -110 dB |
Output to Output | < -115 dB |
Input to Output | < -120 dB |
Signal Level LEDs |
|
---|---|
Clip | -0.5 dBFS |
Signal 1 | -2 dBFS |
Signal 2 | -4 dBFS |
Signal 3 | -6 dBFS |
Signal 4 | -10 dBFS |
Signal 5 | -20 dBFS |
Digital Audio |
|
---|---|
Connection Type | Thunderbolt* |
ADC Dynamic Range | 120 dB (A-wtd) |
DAC Dynamic Range | 120 dB (A-wtd) |
Bit Depth | 24 bits |
Internally Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
Clock |
|
---|---|
Jitter | < 70 ps RMS (20 Hz – 20 kHz) |
Jitter Attenuation | > 60 dB (1 ns in => 1 ps out) |
Power |
12 VDC, 5A, external power supply |
Physical |
|
Dimensions | |
Height | 1.75″ (44 mm) |
Depth | 7″ (178 mm) |
Width | 12.5″ (317 mm) |
Weight | 5 lbs (2.27 kg) |